Camping
PERIOD | APRIL 3 – JUNE 14 | JUNE 14h –AUG 9 | AUG 9 –SEP 27 |
---|---|---|---|
ADULTS | 85,- | 85,- | 85,- |
CHILDREN 0-11 YEARS | 48,- | 48,- | 48,- |
CAMPING SPOT FEE | 40,- | 60,- | 40,- |
POWER / DAILY COST incl. 4 KWH. | 35,- | 35,- | 35,- |
Ekstra ELECTRICITY. PR. KWH | 3,5 ,- | 3,5 ,- | 3,5 ,- |
DOG | 20,- | 20,- | 20,- |
DAY GUEST | 20,- | 20,- | 20,- |
ENVIRONMENTAL TAX PR. PERSON | 5,- | 5,- | 5,- |
TENTS ON CAMPING SPOTS | 25,- | 25,- | 25,- |
Swimmigpool (Applies to the entire period) | 20,- | 20,- | 20,- |
Tents on the camping slot do NOT pay a slot fee, but will be imposed to pay 5, – kr per person in environmental fees.
If you are at minimum 10 campers or caravans, going together, a 10 % discount will be given on the accommodation price.
The campsite is open from Marts 29 till September 29 2019